for welding
Ø | PVC | PPs | PP | PE | PPs-el |
50 | 26,70 | 30,56 | 30,56 | 30,56 | 87,76 |
63 | 26,70 | 30,56 | 30,56 | 30,56 | 87,76 |
75 | 26,70 | 30,56 | 30,56 | 30,56 | 87,76 |
90 | 32,42 | 34,42 | 34,42 | 34,42 | 103,18 |
110 | 34,42 | 38,14 | 38,14 | 38,14 | 108,99 |
125 | 40,13 | 43,84 | 43,84 | 43,84 | 122,69 |
140 | 41,83 | 47,53 | 47,53 | 47,53 | 138,26 |
160 | 43,84 | 53,43 | 53,43 | 53,43 | 147,85 |
180 | 51,56 | 57,27 | 57,27 | 57,27 | 161,69 |
200 | 53,43 | 60,98 | 60,98 | 60,98 | 175,23 |
225 | 64,83 | 72,55 | 72,55 | 72,55 | 205,10 |
250 | 76,41 | 87,84 | 87,84 | 87,84 | 247,41 |
280 | 103,27 | 108,98 | 108,98 | 108,98 | 311,11 |
315 | 106,97 | 126,13 | 126,13 | 126,13 | 356,88 |
355 | 139,41 | 156,69 | 156,69 | 156,69 | 445,28 |
400 | 180,31 | 208,09 | 208,09 | 208,09 | 599,11 |
450 | 265,37 | 305,34 | 305,34 | 305,34 | 872,01 |
500 | 341,63 | 364,31 | 364,31 | 364,31 | 1039,21 |
560 | * | 408,00 | 408,00 | 408,00 | 1162,68 |
600 | 503,25 | 546,49 | 546,49 | 546,49 | 1559,04 |
630 | * | 458,95 | 458,95 | 458,95 | 1309,26 |
700 | 571,64 | 634,46 | 634,46 | 634,46 | 1810,04 |
710 | * | 657,32 | 657,32 | 657,32 | 1986,54 |
800 | 603,60 | 757,99 | 757,99 | 757,99 | 2317,01 |
| | | | | |
| * | Prices on request | | |
When ordering please specify the diameter of the passage!
We reserve the right to make alterations.
Prices in € / pc.