Ø | PVC | PPs | PP | PE | PPs-el |
50 | 9,41 | 13,43 | 13,43 | 13,43 | 31,13 |
63 | 9,41 | 13,43 | 13,43 | 13,43 | 31,13 |
75 | 9,41 | 13,43 | 13,43 | 13,43 | 31,13 |
90 | 11,43 | 13,43 | 13,43 | 13,43 | 35,07 |
110 | 11,43 | 13,43 | 13,43 | 13,43 | 36,80 |
125 | 15,28 | 15,28 | 15,28 | 15,28 | 44,66 |
140 | 15,28 | 21,00 | 21,00 | 21,00 | 58,34 |
160 | 15,28 | 24,86 | 24,86 | 24,86 | 67,94 |
180 | 19,14 | 26,70 | 26,70 | 26,70 | 75,81 |
200 | 19,14 | 28,72 | 28,72 | 28,72 | 77,86 |
225 | 22,84 | 34,42 | 34,42 | 34,42 | 99,41 |
250 | 24,86 | 38,14 | 38,14 | 38,14 | 105,23 |
280 | 34,42 | 86,14 | 86,14 | 86,14 | 243,95 |
315 | 40,13 | 99,25 | 99,25 | 99,25 | 289,73 |
355 | 53,43 | 116,55 | 116,55 | 116,55 | 347,59 |
400 | 62,99 | 126,13 | 126,13 | 126,13 | 515,91 |
450 | 201,30 | 265,37 | 265,37 | 265,37 | 1433,35 |
500 | 227,24 | 336,38 | 336,38 | 336,38 | 1534,02 |
560 | * | 445,69 | 445,69 | 445,69 | 1700,11 |
600 | 359,06 | 499,56 | 499,56 | 499,56 | 1926,29 |
630 | * | 515,16 | 515,16 | 515,16 | 1979,30 |
700 | 993,86 | 796,12 | 796,12 | 796,12 | 2437,00 |
710 | * | 815,25 | 815,25 | 815,25 | 2673,88 |
800 | 1208,90 | 1028,58 | 1028,58 | 1028,58 | 3147,65 |
900 | * | 956,01 | 956,01 | 956,01 | 3576,96 |
1000 | * | 1157,19 | 1157,19 | 1157,19 | 4293,81 |
1100 | * | * | * | * | * |
1200 | * | 1770,74 | 1770,74 | 1770,74 | 6479,60 |
|
|
|
|
|
|
| * | Prices on request |
|
| |
|
| Segmental arch |
|
|
We reserve the right to make alterations.
Prices in € / pc.