A x B | PVC | PPs | PP | PE | PPs-el | Mounting* |
100 x 200 | 100,65 | 91,62 | 91,62 | 91,62 | 159,78 | 80,45 |
200 x 200 | 107,14 | 95,58 | 95,58 | 95,58 | 177,37 | 80,45 |
200 x 300 | 118,29 | 104,66 | 104,66 | 104,66 | 198,37 | 80,45 |
300 x 300 | 122,13 | 106,76 | 106,76 | 106,76 | 209,00 | 80,45 |
300 x 400 | 132,77 | 115,41 | 115,41 | 115,41 | 228,72 | 80,45 |
400 x 400 | 139,22 | 120,05 | 120,05 | 120,05 | 242,73 | 100,56 |
400 x 500 | 167,80 | 144,32 | 144,32 | 144,32 | 292,56 | 100,56 |
500 x 500 | 198,02 | 169,29 | 169,29 | 169,29 | 348,20 | 100,56 |
500 x 600 | 236,12 | 202,14 | 202,14 | 202,14 | 411,72 | 100,56 |
600 x 600 | 271,13 | 230,96 | 230,96 | 230,96 | 476,32 | 100,56 |
600 x 700 | 309,71 | 265,08 | 265,08 | 265,08 | 514,07 | 120,68 |
700 x 700 | 350,55 | 298,79 | 298,79 | 298,79 | 584,01 | 120,68 |
700 x 800 | 399,27 | 340,39 | 340,39 | 340,39 | 661,82 | 120,68 |
800 x 800 | 445,12 | 378,12 | 378,12 | 378,12 | 740,29 | 120,68 |
| | | | | | |
| * | in our workshop | | | |
We reserve the right to make alterations.
Prices in € / pc.