Ø | PVC | PPs | PP | PE | PPs-el |
50 | 118,65 | 110,17 | 105,95 | 106,51 | 160,16 |
63 | 123,06 | 112,90 | 108,34 | 109,61 | 170,46 |
75 | 126,81 | 115,49 | 110,59 | 111,66 | 180,04 |
90 | 131,94 | 118,79 | 114,26 | 115,93 | 192,33 |
110 | 137,43 | 123,39 | 119,31 | 117,11 | 208,95 |
125 | 142,46 | 126,85 | 124,69 | 121,07 | 221,49 |
140 | 148,17 | 130,46 | 129,88 | 125,28 | * |
160 | 153,88 | 135,33 | 136,35 | 131,35 | 251,56 |
180 | 176,58 | 154,42 | 161,04 | 152,21 | 289,31 |
200 | 207,23 | 179,76 | 181,33 | 177,43 | 342,01 |
225 | 234,45 | 205,76 | 214,42 | 202,96 | 401,17 |
250 | 249,06 | 215,16 | 220,02 | 215,89 | 431,14 |
280 | 287,11 | 244,73 | 267,46 | 246,63 | * |
315 | 310,32 | 267,96 | 284,40 | 268,05 | 596,38 |
355 | 361,50 | 300,69 | 318,92 | 308,68 | * |
400 | 403,30 | 333,64 | 362,34 | 341,64 | 804,43 |
450 | 468,62 | 412,88 | 414,83 | 396,12 | * |
500 | 521,80 | 463,49 | 497,34 | 439,95 | * |
560 | * | 554,41 | 638,29 | 539,49 | * |
600 | 822,12 | * | * | * | * |
630 | * | 673,46 | 723,58 | 635,58 | * |
700 | * | * | * | * | * |
710 | * | 801,91 | 877,49 | 740,45 | * |
800 | * | * | * | * | * |
900 | * | 1393,57 | 1166,85 | 1086,74 | * |
1000 | * | 1733,81 | 1445,76 | 1421,03 | * |
1100 | * | * | * | * | * |
1200 | * | 2146,60 | 1781,66 | 1890,44 | * |
| | | | | |
| * | Prices on request | | |
Roof ducts do not replace any statically necessary substructure.
We reserve the right to make alterations.
Prices in € / pc.