Ø | PVC | PPs | PP | PE | PPs-el |
50 | 130,51 | 121,19 | 116,55 | 117,17 | 176,17 |
63 | 135,36 | 124,19 | 119,18 | 120,57 | 187,51 |
75 | 139,49 | 127,03 | 121,65 | 122,83 | 198,04 |
90 | 145,14 | 130,67 | 125,69 | 127,53 | 211,56 |
110 | 151,17 | 135,73 | 131,24 | 128,82 | 229,85 |
125 | 156,71 | 139,54 | 137,16 | 133,18 | 243,64 |
140 | 162,98 | 143,51 | 142,87 | 137,81 | * |
160 | 169,26 | 148,86 | 149,98 | 144,49 | 276,72 |
180 | 194,23 | 169,86 | 177,14 | 167,43 | 318,24 |
200 | 227,95 | 197,74 | 199,46 | 195,17 | 376,22 |
225 | 257,89 | 226,34 | 235,86 | 223,26 | 441,29 |
250 | 273,97 | 236,67 | 242,02 | 237,48 | 474,25 |
280 | 315,83 | 269,20 | 294,20 | 271,30 | * |
315 | 341,36 | 294,75 | 312,84 | 294,86 | 656,01 |
355 | 397,65 | 330,76 | 350,82 | 339,55 | * |
400 | 443,63 | 367,00 | 398,58 | 375,81 | 884,87 |
450 | 515,48 | 454,17 | 456,31 | 435,73 | * |
500 | 573,98 | 509,84 | 547,08 | 483,95 | * |
560 | * | 609,85 | 702,11 | 593,44 | * |
600 | 904,33 | * | * | * | * |
630 | * | 740,81 | 795,94 | 699,14 | * |
700 | * | * | * | * | * |
710 | * | 882,10 | 965,23 | 814,49 | * |
800 | * | * | * | * | * |
900 | * | 1532,92 | 1283,54 | 1195,42 | * |
1000 | * | 1907,19 | 1590,34 | 1563,13 | * |
1100 | * | * | * | * | * |
1200 | * | 2361,26 | 1959,83 | 2079,49 | * |
| | | | | |
| * | Prices on request | | |
Roof ducts do not replace any statically necessary substructure.
We reserve the right to make alterations.
Prices in € / pc.