Ø | PVC | PPs | PP | PE | PPs-el |
50 | 142,37 | 132,21 | 127,15 | 127,82 | 192,19 |
63 | 147,67 | 135,48 | 130,01 | 131,54 | 204,55 |
75 | 152,17 | 138,58 | 132,71 | 133,99 | 216,04 |
90 | 158,33 | 142,54 | 137,12 | 139,12 | 230,80 |
110 | 164,92 | 148,07 | 143,17 | 140,53 | 250,74 |
125 | 170,95 | 152,22 | 149,63 | 145,29 | 265,79 |
140 | 177,80 | 156,55 | 155,86 | 150,33 | * |
160 | 184,65 | 162,40 | 163,62 | 157,62 | 301,88 |
180 | 211,89 | 185,30 | 193,25 | 182,66 | 347,17 |
200 | 248,67 | 215,71 | 217,59 | 212,91 | 410,42 |
225 | 281,33 | 246,92 | 257,30 | 243,55 | 481,41 |
250 | 298,88 | 258,19 | 264,02 | 259,07 | 517,37 |
280 | 344,54 | 293,68 | 320,95 | 295,96 | * |
315 | 372,39 | 321,55 | 341,28 | 321,66 | 715,65 |
355 | 433,81 | 360,83 | 382,71 | 370,42 | * |
400 | 483,96 | 400,36 | 434,81 | 409,97 | 965,32 |
450 | 562,34 | 495,45 | 497,80 | 475,34 | * |
500 | 626,16 | 556,18 | 596,81 | 527,94 | * |
560 | * | 665,29 | 765,94 | 647,39 | * |
600 | 986,55 | * | * | * | * |
630 | * | 808,15 | 868,30 | 762,70 | * |
700 | * | * | * | * | * |
710 | * | 962,29 | 1052,98 | 888,54 | * |
800 | * | * | * | * | * |
900 | * | 1672,28 | 1400,22 | 1304,09 | * |
1000 | * | 2080,57 | 1734,91 | 1705,23 | * |
1100 | * | * | * | * | * |
1200 | * | 2575,92 | 2138,00 | 2268,53 | * |
| | | | | |
| * | Prices on request | | |
Roof ducts do not replace any statically necessary substructure.
We reserve the right to make alterations.
Prices in € / pc.