Ø | PVC | PPs | PP | PE | PPs-el |
50 | * | * | * | * | * |
63 | * | * | * | * | * |
75 | * | * | * | * | * |
90 | * | * | * | * | * |
110 | 231,62 | 227,48 | 227,48 | 227,48 | * |
125 | 246,98 | 239,69 | 239,69 | 239,69 | * |
140 | 255,84 | 246,39 | 246,39 | 246,39 | * |
160 | 262,74 | 257,81 | 257,81 | 257,81 | * |
180 | 280,27 | 270,61 | 270,61 | 270,61 | * |
200 | 296,42 | 282,43 | 282,43 | 282,43 | * |
225 | 314,54 | 300,95 | 300,95 | 300,95 | * |
250 | 338,17 | 331,67 | 331,67 | 331,67 | * |
280 | 395,48 | 375,00 | 375,00 | 375,00 | * |
315 | 432,71 | 424,24 | 424,24 | 424,24 | * |
355 | 462,45 | 460,87 | 460,87 | 460,87 | * |
400 | 503,02 | 485,69 | 485,69 | 485,69 | * |
450 | 988,12 | 1127,76 | 1127,76 | 1127,76 | * |
500 | * | * | * | * | * |
560 | * | * | * | * | * |
600 | * | * | * | * | * |
630 | * | * | * | * | * |
700 | * | * | * | * | * |
710 | * | * | * | * | * |
800 | * | * | * | * | * |
900 | * | * | * | * | * |
1000 | * | * | * | * | * |
1100 | * | * | * | * | * |
1200 | * | * | * | * | * |
| | | | | |
| * | Price on request | | |
We reserve the right to make alterations.
Prices in € / pc.