B x H x L | Ø | Air flow | Inflow | PVC | PPs | PP | PE | PPs-el* |
mm | mm | m³/h | m/s | | | | | |
270 x 350 x 500 | 110 | 250 – 450 | 4,5 – 7,0 | 978,34 | 913,66 | 913,66 | 913,66 | 1463,42 |
300 x 380 x 500 | 125 | 350 – 550 | 4,5 – 7,0 | 1031,17 | 962,94 | 962,94 | 962,94 | 1532,00 |
330 x 410 x 500 | 160 | 550 – 1000 | 4,5 – 7,0 | 1208,81 | 1128,58 | 1128,58 | 1128,58 | 1809,89 |
390 x 460 x 500 | 200 | 900 – 1600 | 4,5 – 7,0 | 1332,19 | 1244,85 | 1244,85 | 1244,85 | 1964,77 |
450 x 520 x 500 | 250 | 1400 – 2500 | 4,5 – 7,0 | 1587,67 | 1483,74 | 1483,74 | 1483,74 | 2340,68 |
530 x 610 x 500 | 315 | 2300 – 4000 | 4,5 – 7,0 | 1918,93 | 1794,21 | 1794,21 | 1794,21 | 2810,65 |
580 x 660 x 500 | 355 | 3000 – 5000 | 4,5 – 7,0 | 2077,50 | 1943,60 | 1943,60 | 1943,60 | 3016,58 |
630 x 710 x 500 | 400 | 3500 – 6500 | 4,5 – 7,0 | 2221,19 | 2079,47 | 2079,47 | 2079,47 | 3194,94 |
700 x 770 x 550 | 450 | 4500 – 8000 | 4,5 – 7,0 | 2804,81 | 2607,62 | 2607,62 | 2607,62 | 4101,36 |
770 x 840 x 550 | 500 | 5500 – 10000 | 4,5 – 7,0 | 3063,01 | 2850,18 | 2850,18 | 2850,18 | 4426,27 |
890 x 970 x 550 | 630 | 8000 – 14500 | 4,5 – 7,0 | 3674,68 | 3422,64 | 3422,64 | 3422,64 | 5253,15 |
1000 x 1080 x 550 | 710 | 11000 – 20000 | 4,5 – 7,0 | 4581,81 | 4237,62 | 4237,62 | 4237,62 | 6619,86 |
1130 x 1210 x 550 | 800 | 14000 – 25000 | 4,5 – 7,0 | 5276,18 | 4883,86 | 4883,86 | 4883,86 | 7521,51 |
Price examples (we manufacture almost any size)
*Separator slats made of PP-TV (non electrically conductive)
Droplet separator, single layer, without rinsing device
We reserve the right to make alterations.
Prices in € / pc.