S | PVC | PPs | PP | PE | PPs-el |
3 | 69,60 | 55,55 | 55,55 | 55,55 | 128,15 |
4 | 92,80 | 74,40 | 74,40 | 74,40 | 170,38 |
5 | 116,00 | 93,25 | 93,25 | 93,25 | 212,98 |
6 | 139,20 | 111,10 | 111,10 | 111,10 | 255,57 |
8 | 185,60 | 148,80 | 148,80 | 148,80 | 341,13 |
10 | 232,00 | 186,50 | 186,50 | 186,50 | 425,95 |
12 | 278,40 | 225,18 | 225,18 | 225,18 | 510,78 |
15 | 348,00 | 281,73 | 281,73 | 281,73 | 1244,88 |
Minimum charge 0,5 m²
We reserve the right to make alterations.
Prices in € / m²
S | PVC | PPs | PP | PE | PPs-el |
3 | | | | | |
4 | | | | | |
5 | 12,51 | 10,05 | 10,05 | 10,05 | 15,97 |
6 | 14,36 | 11,46 | 11,46 | 11,46 | 19,17 |
8 | 18,27 | 14,65 | 14,65 | 14,65 | 25,58 |
10 | 22,84 | 18,36 | 18,36 | 18,36 | 31,95 |
12 | 26,10 | 21,11 | 21,11 | 21,11 | 38,31 |
15 | 32,63 | 26,41 | 26,41 | 26,41 | 93,37 |
We reserve the right to make alterations.
Prices in € / pc.
(A + B) x 2 | PVC | PPs | PP | PE | PPs-el |
| 25,30 | 25,30 | 25,30 | 25,30 | 25,30 |
We reserve the right to make alterations.
Prices in € / m
A / B | PVC | PPs | PP | PE | PPs-el |
100 / 200 | 37,52 | 30,16 | 30,16 | 30,16 | 47,92 |
200 / 300 | 43,07 | 34,37 | 34,37 | 34,37 | 57,50 |
300 / 400 | 54,81 | 43,94 | 43,94 | 43,94 | 76,75 |
300 / 500 | 68,51 | 55,07 | 55,07 | 55,07 | 95,84 |
We reserve the right to make alterations.
Prices in € / pc.