A X B | PVC | PPs | PP | PE | PPs-el |
6 x 30 | 46,72 | 45,88 | 45,88 | 45,88 | 54,40 |
8 x 30 | 61,83 | 60,84 | 60,84 | 60,84 | 71,07 |
8 x 40 | 64,73 | 63,41 | 63,41 | 63,41 | 77,04 |
10 x 30 | 63,43 | 62,79 | 62,79 | 62,79 | 73,66 |
10 x 40 | 66,86 | 66,01 | 66,01 | 66,01 | 80,49 |
10 x 50 | 70,29 | 69,22 | 69,22 | 69,22 | 87,33 |
12 x 40 | 68,69 | 67,93 | 67,93 | 67,93 | 82,96 |
12 x 50 | 72,57 | 71,63 | 71,63 | 71,63 | 90,41 |
12 x 60 | 76,45 | 75,33 | 75,33 | 75,33 | 97,86 |
15 x 50 | 76,00 | 76,27 | 76,27 | 76,27 | 134,88 |
15 x 60 | 80,57 | 80,89 | 80,89 | 80,89 | 151,22 |
15 x 70 | 85,14 | 85,52 | 85,52 | 85,52 | 167,57 |
We reserve the right to make alterations.
Prices in € / m
S | PVC | PPs | PP | PE | PPs-el |
3 | 19,99 | 15,96 | 15,96 | 15,96 | 37,39 |
4 | 23,80 | 19,08 | 19,08 | 19,08 | 46,61 |
5 | 27,37 | 22,00 | 22,00 | 22,00 | 54,38 |
6 | 31,41 | 25,07 | 25,07 | 25,07 | 60,59 |
8 | 39,98 | 32,05 | 32,05 | 32,05 | 74,65 |
10 | 49,98 | 40,17 | 40,17 | 40,17 | 85,45 |
12 | 57,12 | 46,20 | 46,20 | 46,20 | 93,15 |
15 | 71,40 | 57,80 | 57,80 | 57,80 | 204,32 |
20 | 85,67 | 69,42 | 69,42 | 69,42 | |
We reserve the right to make alterations.
Prices in € / m