(PVC, PPs, PP, PPs-el = 5 m, PE = 6 m)
Ø | PVC | PPs | PP | PE | PPs-el |
50 | 9,13 | 5,12 | 4,67 | 4,41 | 27,94 |
63 | 12,11 | 6,49 | 5,99 | 6,54 | 35,78 |
75 | 14,38 | 7,77 | 7,20 | 7,43 | 42,94 |
90 | 17,65 | 9,38 | 9,72 | 10,61 | 52,06 |
110 | 20,14 | 11,61 | 13,13 | 9,06 | 64,14 |
125 | 23,00 | 13,18 | 17,59 | 11,66 | 73,00 |
140 | 26,58 | 14,84 | 21,74 | * | * |
160 | 28,79 | 16,96 | 26,58 | 18,67 | 93,75 |
180 | 34,42 | 19,09 | 36,45 | * | 113,12 |
200 | 35,84 | 21,32 | 37,55 | 29,54 | 117,65 |
225 | 42,02 | 28,02 | 54,57 | 36,79 | 154,87 |
250 | 49,55 | 31,14 | 54,49 | 45,54 | 172,27 |
280 | 65,83 | 39,52 | 87,13 | 56,88 | * |
315 | 78,12 | 55,15 | 97,30 | 72,11 | 304,56 |
355 | 104,30 | 62,29 | 109,57 | 91,39 | * |
400 | 132,16 | 83,93 | 147,78 | 115,76 | 463,69 |
450 | 167,20 | 142,12 | 176,67 | 146,22 | * |
500 | 202,70 | 180,54 | 259,39 | 179,62 | * |
560 | * | 202,21 | 361,61 | 226,18 | * |
600 | 429,17 | * | * | * | * |
630 | * | 283,09 | 409,53 | 285,58 | * |
700 | * | * | * | * | * |
710 | * | * | * | 363,26 | * |
800 | * | * | * | 459,98 | * |
900 | * | 692,34 | 565,23 | 581,83 | * |
1000 | * | 769,27 | 628,04 | 716,62 | * |
1100 | * | 846,20 | 690,84 | * | * |
1200 | * | 923,13 | 753,64 | 1028,10 | * |
| | | | | |
| | Pipes made of sheet material (Length: 3 m) | |||
| * | Prices on request |
For shorter cuts we charge a surcharge of 15%
Minimum charge = 1 m
We reserve the right to make alterations.
Prices in € / m