Ø | PVC | PPs | PP | PE | PPs-el |
63-50 | 30,56 | 38,14 | 38,14 | 38,14 | 140,15 |
75-50 | 30,56 | 38,14 | 38,14 | 38,14 | 140,15 |
75-63 | 30,56 | 38,14 | 38,14 | 38,14 | 142,04 |
90-50 | 36,12 | 43,84 | 43,84 | 43,84 | 159,64 |
90-63 | 36,12 | 43,84 | 43,84 | 43,84 | 159,64 |
90-75 | 16,05 | 19,14 | 19,14 | 19,14 | 118,75 |
110-50 | 55,25 | 24,86 | 24,86 | 24,86 | 118,75 |
110-63 | 55,25 | 28,72 | 28,72 | 28,72 | 122,69 |
110-75 | 18,07 | 21,00 | 21,00 | 21,00 | 69,99 |
110-90 | 18,07 | 21,00 | 21,00 | 21,00 | 69,99 |
125-50 | 60,98 | 43,84 | 43,84 | 43,84 | 161,69 |
125-63 | 60,98 | 43,84 | 43,84 | 43,84 | 161,69 |
125-75 | 60,98 | 43,84 | 43,84 | 43,84 | 159,64 |
125-90 | 60,98 | 43,84 | 43,84 | 43,84 | 161,69 |
125-110 | 19,91 | 22,84 | 22,84 | 22,84 | 83,67 |
140-63 | 64,83 | 45,86 | 45,86 | 45,86 | 167,50 |
140-75 | 64,83 | 45,86 | 45,86 | 45,86 | 167,50 |
140-90 | 64,83 | 47,53 | 47,53 | 47,53 | 173,34 |
140-110 | 22,99 | 24,86 | 24,86 | 24,86 | 83,67 |
140-125 | 34,59 | 40,13 | 40,13 | 40,13 | 146,12 |
160-63 | 91,85 | 57,27 | 57,27 | 57,27 | 161,69 |
160-75 | 91,85 | 57,27 | 57,27 | 57,27 | 163,74 |
160-90 | 91,85 | 57,27 | 57,27 | 57,27 | 163,74 |
160-110 | 25,32 | 28,72 | 28,72 | 28,72 | 79,88 |
160-125 | 42,29 | 45,86 | 45,86 | 45,86 | 182,14 |
160-140 | 39,21 | 41,83 | 41,83 | 41,83 | 178,52 |
180-50 | 87,84 | 55,25 | 55,25 | 55,25 | 176,79 |
180-75 | 87,84 | 55,25 | 55,25 | 55,25 | 178,52 |
180-90 | 68,70 | 57,27 | 57,27 | 57,27 | 183,71 |
180-110 | 47,24 | 51,56 | 51,56 | 51,56 | 163,74 |
180-125 | 43,84 | 53,43 | 53,43 | 53,43 | 171,45 |
180-140 | 43,84 | 53,43 | 53,43 | 53,43 | 175,23 |
180-160 | 34,59 | 40,13 | 40,13 | 40,13 | 136,21 |
200-50 | 59,13 | 57,27 | 57,27 | 57,27 | 161,69 |
200-75 | 59,13 | 57,27 | 57,27 | 57,27 | 161,69 |
200-90 | 57,27 | 57,27 | 57,27 | 57,27 | 163,74 |
200-110 | 28,72 | 34,42 | 34,42 | 34,42 | 111,04 |
200-125 | 40,13 | 59,13 | 59,13 | 59,13 | 192,52 |
200-140 | 40,13 | 59,13 | 59,13 | 59,13 | 194,41 |
200-160 | 24,86 | 28,72 | 28,72 | 28,72 | 97,36 |
200-180 | 32,42 | 41,83 | 41,83 | 41,83 | 138,26 |
225-50 | 121,51 | 117,95 | 117,95 | 117,95 | 289,56 |
225-90 | 86,14 | 78,40 | 78,40 | 78,40 | 258,12 |
225-110 | 86,14 | 78,40 | 78,40 | 78,40 | 258,12 |
225-125 | 43,84 | 64,83 | 64,83 | 64,83 | 217,37 |
225-140 | 43,84 | 64,83 | 64,83 | 64,83 | 210,28 |
225-160 | 30,56 | 47,53 | 47,53 | 47,53 | 159,64 |
225-180 | 57,27 | 70,56 | 70,56 | 70,56 | 231,53 |
225-200 | 34,42 | 47,53 | 47,53 | 47,53 | 159,64 |
250-90 | 82,12 | 59,13 | 59,13 | 59,13 | 165,63 |
250-110 | 82,12 | 59,13 | 59,13 | 59,13 | 167,50 |
250-125 | 45,86 | 59,13 | 59,13 | 59,13 | 169,40 |
250-140 | 40,13 | 60,98 | 60,98 | 60,98 | 175,23 |
250-160 | 34,42 | 34,42 | 34,42 | 34,42 | 95,31 |
250-180 | 36,12 | 66,69 | 66,69 | 66,69 | 217,37 |
250-200 | 34,42 | 40,13 | 40,13 | 40,13 | 138,26 |
250-225 | 32,42 | 62,99 | 62,99 | 62,99 | 203,23 |
280-110 | 95,55 | 78,40 | 78,40 | 78,40 | 224,46 |
280-125 | 95,55 | 78,40 | 78,40 | 78,40 | 224,46 |
280-140 | 95,55 | 82,12 | 82,12 | 82,12 | 236,72 |
280-160 | 57,27 | 86,14 | 86,14 | 86,14 | 252,77 |
280-180 | 53,43 | 89,84 | 89,84 | 89,84 | 249,30 |
280-200 | 36,12 | 76,41 | 76,41 | 76,41 | 252,77 |
280-225 | 53,43 | 74,42 | 74,42 | 74,42 | 242,06 |
280-250 | 34,42 | 53,43 | 53,43 | 53,43 | 190,95 |
315-110 | 93,86 | 103,27 | 103,27 | 103,27 | 339,27 |
315-125 | 93,86 | 108,98 | 108,98 | 108,98 | 355,32 |
315-140 | 93,86 | 108,98 | 108,98 | 108,98 | 356,88 |
315-160 | 62,99 | 78,40 | 78,40 | 78,40 | 258,12 |
315-180 | 85,99 | 95,55 | 95,55 | 95,55 | 309,24 |
315-200 | 77,80 | 86,14 | 86,14 | 86,14 | 282,79 |
315-225 | 79,19 | 87,84 | 87,84 | 87,84 | 282,79 |
315-250 | 43,84 | 55,25 | 55,25 | 55,25 | 176,79 |
315-280 | 60,22 | 66,69 | 66,69 | 66,69 | 217,37 |
355-160 | 99,25 | 116,55 | 116,55 | 116,55 | 388,82 |
355-180 | 99,25 | 122,28 | 122,28 | 122,28 | 395,74 |
355-200 | 64,83 | 89,84 | 89,84 | 89,84 | 289,73 |
355-225 | 66,69 | 93,55 | 93,55 | 93,55 | 302,32 |
355-250 | 64,83 | 72,55 | 72,55 | 72,55 | 242,06 |
355-280 | 59,13 | 70,56 | 70,56 | 70,56 | 280,92 |
355-315 | 101,56 | 116,25 | 116,25 | 116,25 | 355,32 |
400-160 | 106,97 | 126,13 | 126,13 | 126,13 | 425,93 |
400-180 | 106,97 | 126,13 | 126,13 | 126,13 | 425,93 |
400-200 | 106,97 | 127,98 | 127,98 | 127,98 | 433,01 |
400-225 | 71,00 | 89,84 | 89,84 | 89,84 | 337,55 |
400-250 | 71,00 | 80,28 | 80,28 | 80,28 | 330,47 |
400-280 | 71,00 | 82,12 | 82,12 | 82,12 | 330,47 |
400-315 | 74,42 | 80,28 | 80,28 | 80,28 | 337,55 |
400-355 | 74,42 | 80,28 | 80,28 | 80,28 | 289,73 |
450-200 | 121,34 | 106,97 | 106,97 | 106,97 | 440,09 |
450-225 | 121,02 | 107,29 | 107,29 | 107,29 | 428,94 |
450-250 | 120,41 | 106,53 | 106,53 | 106,53 | 415,56 |
450-280 | 119,18 | 106,53 | 106,53 | 106,53 | 415,56 |
450-315 | 117,02 | 105,76 | 105,76 | 105,76 | 405,80 |
450-355 | 113,62 | 104,21 | 104,21 | 104,21 | 385,35 |
450-400 | 110,07 | 103,12 | 103,12 | 103,12 | 376,70 |
500-200 | 141,57 | 128,91 | 128,91 | 128,91 | 1004,11 |
500-225 | 141,24 | 126,13 | 126,13 | 126,13 | 940,25 |
500-250 | 141,24 | 126,13 | 126,13 | 126,13 | 1120,99 |
500-280 | 137,85 | 124,88 | 124,88 | 124,88 | 779,51 |
500-315 | 136,93 | 124,88 | 124,88 | 124,88 | 721,00 |
500-355 | 135,86 | 122,73 | 122,73 | 122,73 | 797,12 |
500-400 | 131,22 | 120,25 | 120,25 | 120,25 | 765,21 |
500-450 | 127,37 | 116,55 | 116,55 | 116,55 | 685,76 |
560-250 | * | 487,51 | 487,51 | 487,51 | 806,42 |
560-280 | * | 471,77 | 471,77 | 471,77 | 900,01 |
560-315 | * | 450,93 | 450,93 | 450,93 | 2073,03 |
560-355 | * | 431,79 | 431,79 | 431,79 | 1984,65 |
560-400 | * | 430,24 | 430,24 | 430,24 | 1975,86 |
560-450 | * | 405,85 | 405,85 | 405,85 | 1866,37 |
560-500 | * | 385,01 | 385,01 | 385,01 | 1769,16 |
600-280 | 404,15 | 492,61 | 492,61 | 492,61 | 2957,78 |
600-315 | 404,15 | 471,77 | 471,77 | 471,77 | 2804,90 |
600-355 | 402,46 | 468,36 | 468,36 | 468,36 | 2563,78 |
600-400 | 430,24 | 541,07 | 541,07 | 541,07 | 2459,01 |
600-450 | 407,55 | 513,46 | 513,46 | 513,46 | 2128,04 |
600-500 | 388,40 | 364,31 | 364,31 | 364,31 | * |
600-560 | 340,09 | 466,52 | 466,52 | 466,52 | * |
630-280 | * | 525,65 | 525,65 | 525,65 | * |
630-315 | * | 501,25 | 501,25 | 501,25 | * |
630-355 | * | 480,42 | 480,42 | 480,42 | 2302,85 |
630-400 | * | 482,27 | 482,27 | 482,27 | 2216,19 |
630-450 | * | 463,12 | 463,12 | 463,12 | 2127,77 |
630-500 | * | 438,87 | 438,87 | 438,87 | 2016,57 |
630-560 | * | 418,04 | 418,04 | 418,04 | 1920,96 |
630-600 | * | 397,19 | 397,19 | 397,19 | * |
700-315 | 430,24 | 535,99 | 535,99 | 535,99 | * |
700-355 | 431,79 | 511,74 | 511,74 | 511,74 | * |
700-400 | 431,79 | 485,66 | 485,66 | 485,66 | * |
700-450 | 461,42 | 581,07 | 581,07 | 581,07 | * |
700-500 | 437,04 | 549,89 | 549,89 | 549,89 | * |
700-560 | 360,79 | 433,65 | 433,65 | 433,65 | * |
700-600 | 402,46 | 575,82 | 575,82 | 575,82 | * |
700-630 | 314,00 | 475,15 | 475,15 | 475,15 | * |
710-315 | * | 586,32 | 586,32 | 586,32 | * |
710-355 | * | 561,93 | 561,93 | 561,93 | * |
710-400 | * | 535,99 | 535,99 | 535,99 | * |
710-450 | * | 535,99 | 535,99 | 535,99 | * |
710-500 | * | 509,90 | 509,90 | 509,90 | * |
710-560 | * | 485,66 | 485,66 | 485,66 | * |
710-600 | * | 478,87 | 478,87 | 478,87 | * |
710-630 | * | 412,80 | 412,80 | 412,80 | * |
700-710 | * | 385,01 | 385,01 | 385,01 | * |
800-355 | 560,23 | 685,12 | 685,12 | 685,12 | * |
800-400 | 560,23 | 660,88 | 660,88 | 660,88 | * |
800-450 | 560,23 | 667,83 | 667,83 | 667,83 | * |
800-500 | 610,56 | 770,01 | 770,01 | 770,01 | * |
800-560 | 508,21 | 615,79 | 615,79 | 615,79 | * |
800-600 | 561,93 | 705,95 | 705,95 | 705,95 | * |
800-630 | 445,69 | 535,99 | 535,99 | 535,99 | * |
800-700 | 511,74 | 643,58 | 643,58 | 643,58 | * |
800-710 | 412,80 | 549,89 | 549,89 | 549,89 | * |
900-400 | 664,57 | 888,12 | 888,12 | 888,12 | * |
900-450 | 646,99 | 804,74 | 804,74 | 804,74 | * |
900-500 | 610,56 | 777,12 | 777,12 | 777,12 | * |
900-560 | 612,40 | 751,03 | 751,03 | 751,03 | * |
900-600 | 690,36 | 870,67 | 870,67 | 870,67 | * |
900-630 | 601,89 | 665,97 | 665,97 | 665,97 | * |
900-700 | 593,12 | 808,30 | 808,30 | 808,30 | * |
900-710 | 584,46 | 636,48 | 636,48 | 636,48 | * |
900-800 | 591,57 | 744,08 | 744,08 | 744,08 | * |
1000-500 | 872,68 | 764,77 | 764,77 | 764,77 | * |
1000-560 | 685,12 | 761,06 | 761,06 | 761,06 | * |
1000-600 | 855,55 | 756,43 | 756,43 | 756,43 | * |
1000-630 | 598,36 | 785,77 | 785,77 | 785,77 | * |
1000-700 | 830,85 | 784,21 | 784,21 | 784,21 | * |
1000-710 | 610,56 | 783,90 | 783,90 | 783,90 | * |
1000-800 | 795,03 | 845,97 | 845,97 | 845,97 | * |
1000-900 | 750,26 | 733,28 | 733,28 | 733,28 | * |
1200-600 | 1130,03 | 980,28 | 980,28 | 980,28 | * |
1200-630 | * | 975,65 | 975,65 | 975,65 | * |
1200-700 | 1105,33 | 967,93 | 967,93 | 967,93 | * |
1200-710 | * | 964,84 | 964,84 | 964,84 | * |
1200-800 | 1071,36 | 949,40 | 949,40 | 949,40 | * |
1200-900 | 1025,05 | 923,16 | 923,16 | 923,16 | * |
1200-1000 | 972,56 | 889,19 | 889,19 | 889,19 | * |
| | | | | |
| * | Prices on request | | |
We reserve the right to make alterations.
Prices in € / pc.