for ventilation grid saddle Type II
B x H | PVC | PPs | PP | PE | PPs-el |
300 x 100 | 25,22 | 20,28 | 20,28 | 20,28 | 50,11 |
400 x 100 | 32,23 | 25,91 | 25,91 | 25,91 | 64,03 |
500 x 100 | 57,57 | 46,16 | 46,16 | 46,16 | 107,50 |
600 x 100 | 70,37 | 56,42 | 56,42 | 56,42 | 131,39 |
800 x 100 | 89,56 | 71,80 | 71,80 | 71,80 | 167,22 |
1000 x 100 | 135,94 | 109,28 | 109,28 | 109,28 | 232,41 |
1200 x 100 | 159,93 | 128,56 | 128,56 | 128,56 | 273,43 |
300 x 200 | 43,79 | 35,20 | 35,20 | 35,20 | 87,00 |
400 x 200 | 52,55 | 42,24 | 42,24 | 42,24 | 104,40 |
500 x 200 | 95,96 | 76,93 | 76,93 | 76,93 | 179,16 |
600 x 200 | 115,15 | 92,32 | 92,32 | 92,32 | 215,00 |
800 x 200 | 140,74 | 112,83 | 112,83 | 112,83 | 262,77 |
1000 x 200 | 223,90 | 179,98 | 179,98 | 179,98 | 382,80 |
1200 x 200 | 263,88 | 212,12 | 212,12 | 212,12 | 451,16 |
300 x 300 | 56,93 | 45,76 | 45,76 | 45,76 | 113,10 |
400 x 300 | 74,44 | 59,84 | 59,84 | 59,84 | 147,90 |
500 x 300 | 127,94 | 102,57 | 102,57 | 102,57 | 238,89 |
600 x 300 | 153,53 | 123,09 | 123,09 | 123,09 | 286,66 |
800 x 300 | 198,31 | 158,99 | 158,99 | 158,99 | 370,27 |
1000 x 300 | 303,86 | 244,26 | 244,26 | 244,26 | 519,51 |
1200 x 300 | 367,83 | 295,69 | 295,69 | 295,69 | 628,89 |
300 x 400 | 74,44 | 59,84 | 59,84 | 59,84 | 147,90 |
400 x 400 | 91,96 | 73,92 | 73,92 | 73,92 | 182,70 |
500 x 400 | 166,32 | 133,35 | 133,35 | 133,35 | 310,55 |
600 x 400 | 191,91 | 153,86 | 153,86 | 153,86 | 358,33 |
800 x 400 | 255,88 | 205,15 | 205,15 | 205,15 | 477,77 |
1000 x 400 | 391,82 | 314,97 | 314,97 | 314,97 | 669,90 |
1200 x 400 | 463,79 | 372,82 | 372,82 | 372,82 | 792,94 |
inkl, drill holes and gasket ( PVC-foam )
We reserve the right to make alterations.
Prices in € / pc.