Cuff | Cuff | Gasket | Gasket | Compensator | Pipe holder | Pipe clamp | |
Ø | PVC | PP | PVC | EPDM | PVC | PVC | verzinkt |
50 | 7,25 | 36,43 | 1,10 | 4,48 | 60,05 | 13,92 | 3,68 |
63 | 8,17 | 43,69 | 1,53 | 4,48 | 61,91 | 13,92 | 5,15 |
75 | 8,93 | 45,54 | 2,17 | 4,48 | 63,61 | 13,92 | 5,62 |
90 | 9,87 | 47,24 | 2,47 | 4,63 | 63,61 | 13,92 | 6,93 |
110 | 19,14 | 72,55 | 2,63 | 5,09 | 69,16 | 13,92 | 9,14 |
125 | 19,14 | 72,55 | 3,09 | 5,71 | 70,85 | 16,81 | 12,55 |
140 | 21,00 | 82,12 | 3,54 | 6,19 | 72,87 | 16,81 | 13,87 |
160 | 21,00 | 82,12 | 3,71 | 6,95 | 76,41 | 19,43 | 15,02 |
180 | 22,84 | 91,85 | 5,09 | 8,04 | 78,29 | 20,75 | 17,17 |
200 | 24,86 | 101,27 | 5,56 | 8,64 | 81,83 | 23,37 | 18,49 |
225 | 24,86 | 105,13 | 5,87 | 9,41 | 83,82 | 27,84 | 20,64 |
250 | 26,70 | 108,98 | 6,34 | 10,03 | 87,38 | 33,35 | 22,27 |
280 | 28,72 | 116,55 | 7,25 | 11,43 | 89,23 | 41,75 | 24,84 |
315 | 30,56 | 126,13 | 8,04 | 12,96 | 96,32 | 47,27 | 27,31 |
355 | 32,42 | 137,55 | 9,41 | 14,82 | 109,29 | 55,41 | 30,04 |
400 | 40,13 | 148,97 | 10,66 | 16,82 | 121,96 | 60,92 | 34,40 |
450 | 57,27 | 194,19 | 32,58 | 62,84 | 497,86 | 69,33 | 70,48 |
500 | 68,70 | 237,59 | 41,07 | 75,20 | 581,07 | 83,25 | 73,11 |
560 | 77,02 | 272,32 | 56,04 | 87,08 | * | 97,16 | 77,42 |
600 | 82,12 | 293,01 | 61,59 | 89,84 | 664,41 | 110,82 | 80,62 |
630 | 86,29 | 326,19 | 68,25 | 234,18 | 751,20 | 124,74 | 83,19 |
700 | 103,27 | 362,48 | 73,17 | 244,68 | 829,14 | 152,31 | |
710 | 104,66 | 381,62 | 80,90 | 248,10 | * | 152,31 | 89,86 |
800 | 124,27 | 426,69 | 85,22 | 291,46 | 1078,91 | 166,23 | 97,06 |
900 | 139,40 | 478,87 | 124,60 | 437,04 | 1314,82 | 193,80 | 114,39 |
1000 | 152,99 | 529,04 | 144,18 | 582,92 | 1661,69 | 221,64 | 123,63 |
1100 | * | * | * | * | * | * | |
1200 | * | * | * | * | * | * | |
| | | | | | | |
| * | Prices on request | | | | |
We reserve the right to make alterations.
Prices in € / pc.