Damping
Insertion loss of pipe silencers with 100 mm
insulation layer in db at 250 Hz (all values ??rounded to whole numbers)
Länge | Ø 110 | Ø 125 | Ø 140 | Ø 160 | Ø 180 | Ø 200 |
500 | 10 | 9 | 8 | 7 | 6 | 6 |
750 | 15 | 14 | 12 | 11 | 10 | 9 |
1000 | 21 | 18 | 16 | 14 | 13 | 11 |
1250 | 26 | 23 | 20 | 18 | 16 | 14 |
1500 | 31 | 27 | 24 | 21 | 19 | 17 |
1750 | 36 | 32 | 29 | 25 | 22 | 20 |
2000 | 41 | 36 | 33 | 29 | 25 | 23 |
Länge | Ø 225 | Ø 250 | Ø 280 | Ø 315 | Ø 355 | Ø 400 |
500 | 5 | 5 | 4 | 4 | 3 | 3 |
750 | 8 | 7 | 6 | 5 | 5 | 4 |
1000 | 10 | 9 | 8 | 7 | 6 | 6 |
1250 | 13 | 11 | 10 | 9 | 8 | 7 |
1500 | 15 | 14 | 12 | 11 | 10 | 9 |
1750 | 18 | 16 | 14 | 13 | 11 | 10 |
2000 | 20 | 18 | 16 | 14 | 13 | 11 |
Länge | Ø 450 | Ø 500 | Ø 560 | Ø 630 | Ø 710 | Ø 800 |
500 | 3 | 2 | 2 | 2 | 2 | 1 |
750 | 4 | 3 | 3 | 3 | 2 | 2 |
1000 | 5 | 5 | 4 | 4 | 3 | 3 |
1250 | 6 | 6 | 5 | 5 | 4 | 4 |
1500 | 8 | 7 | 6 | 5 | 5 | 4 |
1750 | 9 | 8 | 7 | 6 | 6 | 5 |
2000 | 10 | 9 | 8 | 7 | 6 | 6 |
We reserve the right to make alterations.
Prices in € / pc.