Ø | PVC | PPs | PP | PE | PPs-el |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
110 / 315 | 429,16 | 409,63 | 437,04 | 419,43 | 644,67 |
125 / 315 | 431,34 | 411,55 | 439,55 | 421,55 | 651,87 |
140 / 355 | 454,33 | 420,63 | 452,22 | 438,81 | 799,71 |
160 / 355 | 571,84 | 538,13 | 570,27 | 556,72 | 944,08 |
180 / 400 | 597,68 | 558,30 | 628,66 | 633,51 | 986,92 |
200 / 400 | 600,10 | 560,89 | 637,67 | 643,87 | 1014,92 |
225 / 400 | 742,78 | 719,42 | 767,05 | 771,71 | 1171,29 |
250 / 450 | 751,48 | 726,33 | 780,98 | 788,04 | 1223,42 |
280 / 500 | 787,16 | 761,39 | 804,12 | 807,54 | 1307,44 |
315 / 500 | 908,33 | 883,23 | 963,80 | 968,14 | 1555,17 |
355 / 560 | 1083,53 | 909,06 | 990,41 | 997,07 | 1646,05 |
400 / 600 | 1094,00 | 1105,91 | 1056,82 | 1063,52 | 1754,73 |
450 / 650 | | 1164,32 | 1101,70 | 1110,34 | * |
500 / 700 | | 1211,38 | 1151,77 | 1151,64 | * |
560 / 760 | | 1263,55 | 1213,02 | 1203,11 | * |
600 / 800 | | * | * | * | * |
630 / 830 | | 1575,36 | 1486,52 | 1486,41 | * |
700 / 900 | | * | * | * | * |
710 / 910 | | 1788,25 | 1695,80 | 1685,41 | * |
800 / 1000 | | 1976,28 | 1785,44 | 1783,25 | * |
| | | | | |
| | Outer jacket made of plate material | | ||
| * | Prices on request | |
We reserve the right to make alterations.
Prices in € / pc.