Ø | PVC | PPs | PP | PE | PPs-el |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
110 / 315 | 653,56 | 622,31 | 671,21 | 640,76 | 1005,37 |
125 / 315 | 656,94 | 625,43 | 674,92 | 644,08 | 1016,60 |
140 / 355 | 694,47 | 639,35 | 695,06 | 672,36 | 1266,91 |
160 / 355 | 813,58 | 758,44 | 814,70 | 791,88 | 1431,60 |
180 / 400 | 855,23 | 791,25 | 913,59 | 923,64 | 1494,75 |
200 / 400 | 859,25 | 795,44 | 929,19 | 940,86 | 1543,06 |
225 / 400 | 1021,79 | 985,64 | 1066,80 | 1077,27 | 1724,82 |
250 / 450 | 1032,50 | 994,55 | 1088,96 | 1102,17 | 1802,33 |
280 / 500 | 1088,68 | 1051,60 | 1121,98 | 1131,97 | 1916,82 |
315 / 500 | 1212,64 | 1176,24 | 1313,67 | 1324,49 | 2264,16 |
355 / 560 | 1506,53 | 1216,32 | 1355,05 | 1368,68 | 2400,64 |
400 / 600 | 1520,60 | 1554,55 | 1462,99 | 1478,72 | 2560,61 |
450 / 650 | | 1637,03 | 1528,41 | 1546,82 | * |
500 / 700 | | 1708,16 | 1599,01 | 1609,40 | * |
560 / 760 | | 1789,22 | 1684,90 | 1686,41 | * |
600 / 800 | | * | * | * | * |
630 / 830 | | 2227,51 | 2062,81 | 2079,38 | * |
700 / 900 | | * | * | * | * |
710 / 910 | | 2487,86 | 2312,23 | 2320,13 | * |
800 / 1000 | | 2729,28 | 2447,04 | 2464,94 | * |
| | | | | |
| | Outer jacket made of plate material | | ||
| * | Prices on request | |
We reserve the right to make alterations.
Prices in € / pc.