Ø | PVC | PPs | PP | PE | PPs-el |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
110 / 315 | 670,89 | 635,73 | 691,80 | 657,07 | 1068,13 |
125 / 315 | 674,67 | 639,25 | 695,91 | 660,79 | 1080,71 |
140 / 355 | 717,05 | 654,79 | 718,53 | 692,75 | 1365,18 |
160 / 355 | 836,69 | 774,41 | 838,71 | 812,80 | 1536,64 |
180 / 400 | 883,61 | 811,43 | 951,10 | 962,88 | 1606,56 |
200 / 400 | 888,16 | 816,15 | 968,89 | 982,38 | 1661,64 |
225 / 400 | 1057,33 | 1016,92 | 1109,25 | 1121,66 | 1851,86 |
250 / 450 | 1068,70 | 1026,49 | 1134,16 | 1149,42 | 1937,84 |
280 / 500 | 1131,72 | 1090,87 | 1170,47 | 1182,64 | 2062,48 |
315 / 500 | 1256,61 | 1216,44 | 1372,83 | 1385,81 | 2443,02 |
355 / 560 | 1590,07 | 1261,27 | 1419,13 | 1435,09 | 2594,70 |
400 / 600 | 1605,34 | 1646,63 | 1540,92 | 1559,65 | 2771,77 |
450 / 650 | | 1737,13 | 1613,18 | 1634,85 | * |
500 / 700 | | 1816,29 | 1690,63 | 1704,52 | * |
560 / 760 | | 1906,98 | 1784,73 | 1790,05 | * |
600 / 800 | | * | * | * | * |
630 / 830 | | 2387,43 | 2197,44 | 2219,57 | * |
700 / 900 | | * | * | * | * |
710 / 910 | | 2663,60 | 2460,24 | 2474,23 | * |
800 / 1000 | | 2922,81 | 2610,10 | 2634,70 | * |
| | | | | |
| | Outer jacket made of plate material | | ||
| * | Prices on request | |
We reserve the right to make alterations.
Prices in € / pc.