Ø | PVC | PPs | PP | PE | PPs-el |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
110 / 315 | 354,37 | 338,75 | 358,99 | 345,66 | 524,45 |
125 / 315 | 356,15 | 340,27 | 361,10 | 347,39 | 530,30 |
140 / 355 | 374,29 | 347,74 | 371,29 | 360,96 | 580,54 |
160 / 355 | 491,27 | 464,70 | 488,80 | 478,35 | 714,41 |
180 / 400 | 511,84 | 480,66 | 515,36 | 516,61 | 746,75 |
200 / 400 | 513,73 | 482,71 | 521,21 | 523,62 | 764,25 |
225 / 400 | 649,78 | 630,68 | 646,64 | 647,27 | 907,49 |
250 / 450 | 657,82 | 636,93 | 656,62 | 659,41 | 946,49 |
280 / 500 | 686,67 | 664,66 | 675,02 | 673,89 | 1014,75 |
315 / 500 | 806,90 | 785,57 | 801,86 | 802,07 | 1158,70 |
355 / 560 | 942,53 | 806,65 | 820,03 | 822,23 | 1221,94 |
400 / 600 | 951,81 | 956,37 | 843,69 | 843,62 | 1299,52 |
| | | | | |
| | Outer jacket made of plate material | |
We reserve the right to make alterations.
Prices in € / pc.