(PVC 310, PUR 531 AS, PE 322 EC = 10 m)
| PVC 310 | PUR 531 AS | PE 322 EC | Tension straps |
Ø | *1 | antistatic | *2 | VA |
50 | 17,02 | 33,09 | 57,90 | 16,37 |
63 | 19,01 | 35,37 | | 17,30 |
75 | 20,15 | 39,08 | 70,04 | 18,15 |
90 | 21,79 | 45,85 | 77,11 | 19,23 |
110 | 25,11 | 50,26 | 88,05 | 20,66 |
125 | 28,83 | 56,88 | 99,63 | 21,73 |
140 | 31,97 | 62,95 | | 22,80 |
160 | 36,08 | 71,61 | 126,10 | 24,23 |
180 | 41,40 | 82,41 | 145,40 | 25,66 |
200 | 46,57 | 92,33 | 162,04 | 27,10 |
225 | | | | |
250 | 56,68 | 112,66 | 198,53 | 30,67 |
280 | | 125,11 | | 32,82 |
315 | | 155,75 | | 35,32 |
355 | | | | |
400 | | | | |
450 | | | | |
500 | | | | |
560 | | | | |
600 | | | | |
630 | | | | |
700 | | | | |
710 | | | | |
800 | | | | |
900 | | | | |
1000 | | | | |
1100 | | | | |
1200 | | | | |
| | | | |
| *1 | flame retardant | | |
| *2 | electrically conductive | |
* additional charge for shorter pieces are 25 %
Minimum billing = 1 m
We reserve the right to make alterations.
Prices in € / m