(Inlet D1, passage D2, outlet D3)
outlet equal to or less* Ø
Ø | PVC | PPs | PP | PE | PPs-el |
50 | 40,13 | 91,85 | 91,85 | 91,85 | 215,63 |
63 | 40,13 | 91,85 | 91,85 | 91,85 | 227,89 |
75 | 40,13 | 91,85 | 91,85 | 91,85 | 243,95 |
90 | 41,83 | 93,55 | 93,55 | 93,55 | 279,36 |
110 | 45,86 | 93,55 | 93,55 | 93,55 | 279,36 |
125 | 47,53 | 99,25 | 99,25 | 99,25 | 298,54 |
140 | 53,43 | 114,69 | 114,69 | 114,69 | 346,51 |
160 | 57,27 | 129,99 | 129,99 | 129,99 | 388,82 |
180 | 68,70 | 141,41 | 141,41 | 141,41 | 425,93 |
200 | 78,40 | 164,40 | 164,40 | 164,40 | 491,36 |
225 | 93,55 | 180,31 | 180,31 | 180,31 | 547,83 |
250 | 114,69 | 213,34 | 213,34 | 213,34 | 648,48 |
280 | 160,71 | 239,45 | 239,45 | 239,45 | 726,35 |
315 | 182,17 | 300,10 | 300,10 | 300,10 | 897,79 |
355 | 261,98 | 369,41 | 369,41 | 369,41 | 1323,58 |
400 | 263,67 | 433,65 | 433,65 | 433,65 | 1548,17 |
450 | 440,57 | 640,04 | 640,04 | 640,04 | 2285,06 |
500 | 499,56 | 705,95 | 705,95 | 705,95 | 2618,50 |
560 | * | 704,93 | 704,93 | 704,93 | * |
600 | 592,55 | 753,47 | 753,47 | 753,47 | * |
630 | * | 1049,12 | 1049,12 | 1049,12 | * |
700 | 935,24 | 1315,53 | 1315,53 | 1315,53 | * |
710 | * | 1337,63 | 1337,63 | 1337,63 | * |
800 | 1294,64 | 1541,77 | 1541,77 | 1541,77 | * |
900 | * | 2084,18 | 2084,18 | 2084,18 | * |
1000 | * | 2692,04 | 2692,04 | 2692,04 | * |
1100 | * | * | * | * | * |
1200 | * | 3702,27 | 3702,27 | 3702,27 | * |
| | | | | |
| * | Prices on request | | |
*Outlet with deviating diameter, plus 10% on the gross price.
We reserve the right to make alterations.
Prices in € / pc.