(Inlet D1, passage D2, outlet D3)
outlet equal to or less* Ø
Ø | PVC | PPs | PP | PE | PPs-el |
50 | * | * | * | * | * |
63 | 80,31 | 137,73 | 137,73 | 137,73 | 403,87 |
75 | 80,31 | 137,73 | 137,73 | 137,73 | 420,92 |
90 | 89,88 | 147,53 | 147,53 | 147,53 | 477,84 |
110 | 98,00 | 126,73 | 126,73 | 126,73 | 419,70 |
125 | 104,23 | 141,32 | 141,32 | 141,32 | 442,63 |
140 | 123,71 | 164,67 | 164,67 | 164,67 | 557,66 |
160 | 141,35 | 187,90 | 187,90 | 187,90 | 608,03 |
180 | 161,09 | 205,26 | 205,26 | 205,26 | 643,79 |
200 | 174,55 | 233,28 | 233,28 | 233,28 | 717,80 |
225 | 197,64 | 268,63 | 268,63 | 268,63 | 858,91 |
250 | 221,39 | 310,18 | 310,18 | 310,18 | 961,78 |
280 | 267,54 | 345,25 | 345,25 | 345,25 | 1055,50 |
315 | 301,03 | 427,50 | 427,50 | 427,50 | 1314,02 |
355 | 382,55 | 509,02 | 509,02 | 509,02 | 1752,30 |
400 | 391,87 | 575,10 | 575,10 | 575,10 | 2007,14 |
450 | 562,19 | 785,67 | 785,67 | 785,67 | * |
500 | 623,55 | 856,33 | 856,33 | 856,33 | * |
560 | * | 1330,77 | 1330,77 | 1330,77 | * |
600 | 1144,86 | * | * | * | * |
630 | * | 1723,91 | 1723,91 | 1723,91 | * |
700 | 1527,68 | * | * | * | * |
710 | * | 2090,36 | 2090,36 | 2090,36 | * |
800 | 2078,47 | 2530,42 | 2530,42 | 2530,42 | * |
900 | * | 3202,04 | 3202,04 | 3202,04 | * |
1000 | * | 3852,33 | 3852,33 | 3852,33 | * |
1100 | * | * | * | * | * |
1200 | * | 5053,74 | 5053,74 | 5053,74 | * |
| | | | | |
| * | Prices on request | | |
*Outlet with deviating diameter, plus 10% on the gross price.
We reserve the right to make alterations.
Prices in € / pc.