(Inlet D1, passage D2, outlet D3)
outlet equal to or less* Ø
Ø | PVC | PPs | PP | PE | PPs-el |
50 | 16,16 | 33,97 | 33,97 | 33,97 | 96,27 |
63 | 18,22 | 37,98 | 37,98 | 37,98 | 115,44 |
75 | 21,31 | 50,01 | 50,01 | 50,01 | 127,24 |
90 | 23,93 | 57,27 | 57,27 | 57,27 | 153,67 |
110 | 26,70 | 60,98 | 60,98 | 60,98 | 210,28 |
125 | 34,42 | 74,42 | 74,42 | 74,42 | 236,72 |
140 | 36,12 | 89,84 | 89,84 | 89,84 | 263,30 |
160 | 34,42 | 78,40 | 78,40 | 78,40 | 275,73 |
180 | 47,53 | 106,97 | 106,97 | 106,97 | 323,38 |
200 | 45,86 | 97,56 | 97,56 | 97,56 | 342,73 |
225 | 64,83 | 139,41 | 139,41 | 139,41 | 408,33 |
250 | 66,69 | 137,55 | 137,55 | 137,55 | 461,31 |
280 | 110,84 | 182,17 | 182,17 | 182,17 | 554,89 |
315 | 126,28 | 227,24 | 227,24 | 227,24 | 648,50 |
355 | 175,22 | 280,97 | 280,97 | 280,97 | 1216,95 |
400 | 182,17 | 327,72 | 327,72 | 327,72 | 1444,21 |
450 | 329,60 | 407,55 | 407,55 | 407,55 | 1795,47 |
500 | 379,76 | 431,79 | 431,79 | 431,79 | 1897,48 |
560 | * | 451,03 | 451,03 | 451,03 | 1973,97 |
600 | 466,33 | 487,08 | 487,08 | 487,08 | 2134,07 |
630 | * | 757,67 | 757,67 | 757,67 | 2131,56 |
700 | 720,13 | 972,82 | 972,82 | 972,82 | * |
710 | * | 1026,90 | 1026,90 | 1026,90 | * |
800 | 996,39 | 1184,96 | 1184,96 | 1184,96 | * |
900 | * | 1602,78 | 1602,78 | 1602,78 | * |
1000 | * | 2068,99 | 2068,99 | 2068,99 | * |
1100 | * | * | * | * | * |
1200 | * | 2846,04 | 2846,04 | 2846,04 | * |
| | | | | |
| * | Prices on request | | |
*Outlet with deviating diameter, plus 10% on the gross price.
We reserve the right to make alterations.
Prices in € / pc.