(Inlet D1, passage D2, outlet D3)
outlet equal to or less* Ø
Ø | PVC | PPs | PP | PE | PPs-el |
50 | * | * | * | * | * |
63 | 60,60 | 89,25 | 89,25 | 89,25 | 302,66 |
75 | 63,38 | 100,08 | 100,08 | 100,08 | 315,88 |
90 | 73,77 | 114,88 | 114,88 | 114,88 | 364,72 |
110 | 80,75 | 97,43 | 97,43 | 97,43 | 357,53 |
125 | 92,43 | 118,97 | 118,97 | 118,97 | 387,00 |
140 | 108,14 | 142,31 | 142,31 | 142,31 | 482,77 |
160 | 120,79 | 141,47 | 141,47 | 141,47 | 506,25 |
180 | 142,04 | 174,27 | 174,27 | 174,27 | 551,49 |
200 | 145,27 | 173,13 | 173,13 | 173,13 | 584,03 |
225 | 171,80 | 231,82 | 231,82 | 231,82 | 733,35 |
250 | 178,20 | 241,97 | 241,97 | 241,97 | 793,33 |
280 | 222,66 | 293,70 | 293,70 | 293,70 | 901,19 |
315 | 250,73 | 361,93 | 361,93 | 361,93 | 1089,66 |
355 | 304,46 | 429,43 | 429,43 | 429,43 | 1656,34 |
400 | 318,52 | 479,77 | 479,77 | 479,77 | 1913,57 |
450 | 462,32 | 576,44 | 576,44 | 576,44 | * |
500 | 515,73 | 609,59 | 609,59 | 609,59 | * |
560 | * | 1076,87 | 1076,87 | 1076,87 | * |
600 | 1018,64 | * | * | * | * |
630 | * | 1432,46 | 1432,46 | 1432,46 | * |
700 | 1312,57 | * | * | * | * |
710 | * | 1779,63 | 1779,63 | 1779,63 | * |
800 | 1780,21 | 2173,62 | 2173,62 | 2173,62 | * |
900 | * | 2720,63 | 2720,63 | 2720,63 | * |
1000 | * | 3229,29 | 3229,29 | 3229,29 | * |
1100 | * | * | * | * | * |
1200 | * | 4197,51 | 4197,51 | 4197,51 | * |
| | | | | |
| * | Prices on request | | |
*Outlet with deviating diameter, plus 10% on the gross price.
We reserve the right to make alterations.
Prices in € / pc.