Ø | PVC | PPs | PP | PE | PPs-el |
50 | 84,84 | 80,90 | 79,26 | 79,41 | 103,97 |
63 | 88,40 | 83,25 | 81,28 | 81,90 | 112,00 |
75 | 91,02 | 85,09 | 82,87 | 83,37 | 118,53 |
90 | 95,06 | 87,82 | 85,71 | 86,61 | 127,86 |
110 | 99,80 | 91,75 | 89,73 | 88,25 | 140,86 |
125 | 115,03 | 103,63 | 101,07 | 99,05 | 172,72 |
140 | 120,54 | 107,44 | 105,59 | 103,01 | * |
160 | 126,90 | 112,73 | 111,48 | 108,73 | 200,90 |
180 | 149,42 | 132,40 | 134,21 | 129,16 | 235,82 |
200 | 180,80 | 158,00 | 154,93 | 153,39 | 289,66 |
225 | 235,15 | 205,24 | 202,02 | 196,76 | 391,77 |
250 | 252,91 | 218,02 | 211,20 | 210,79 | 426,60 |
280 | 292,97 | 250,59 | 253,36 | 242,86 | * |
315 | 321,40 | 276,27 | 273,12 | 265,85 | 581,74 |
355 | 375,96 | 315,89 | 311,40 | 308,49 | * |
400 | 423,14 | 353,36 | 352,41 | 343,63 | 788,61 |
450 | 494,72 | 428,59 | 407,28 | 400,53 | * |
500 | 555,65 | 482,42 | 477,09 | 447,04 | * |
560 | * | 613,22 | 624,76 | 571,95 | * |
600 | 867,19 | * | * | * | * |
630 | * | 739,30 | 721,22 | 677,03 | * |
700 | * | * | * | * | * |
710 | * | 877,89 | 865,01 | 792,51 | * |
800 | * | * | * | * | * |
900 | * | 1482,06 | 1235,22 | 1205,91 | * |
1000 | * | 1981,50 | 1643,05 | 1659,96 | * |
1100 | * | * | * | * | * |
1200 | * | 2826,74 | 2329,90 | 2452,81 | * |
| | | | | |
| * | Prices on request | | |
We reserve the right to make alterations.
Prices in € / pc.